Ring Energy
(REI)Crude oil-primary · Permian · 31 hedge positions disclosed
BoxWood estimate, intrinsic value of the disclosed WTI + Henry Hub positions marked against the Sep 3, 2026 CME forward curve. Positive = locked in above today's market. This is an estimate from public data, not Ring Energy's own mark. It excludes basis, option time value, SOFR discounting, and the positions themselves may have changed since the filing.
Crude Oil hedge shape
Natural Gas hedge shape
Crude Oil positions
| Type | Period | Volume | Price level |
|---|---|---|---|
| Swap | Jul 2026 - Sep 2026 | 2,863 bbls/d | $61.77 |
| Swap | Oct 2026 - Dec 2026 | 5,750 bbls/d | $65.34 |
| Swap | Jan 2027 - Mar 2027 | 5,661 bbls/d | $62.82 |
| Swap | Apr 2027 - Jun 2027 | 5,407 bbls/d | $60.45 |
| Swap | Jul 2027 - Sep 2027 | 4,696 bbls/d | $61.80 |
| Swap | Oct 2027 - Dec 2027 | 4,489 bbls/d | $57.59 |
| Collar | Jul 2026 - Sep 2026 | 6,127 bbls/d | $60.82 × $76.19 |
| Collar | Oct 2026 - Dec 2026 | 4,000 bbls/d | $65.00 × $80.00 |
| Collar | Jan 2027 - Mar 2027 | 33 bbls/d | $62.50 × $73.65 |
| Collar | Jul 2027 - Sep 2027 | 358 bbls/d | $60.00 × $72.30 |
| Collar | Oct 2027 - Dec 2027 | 363 bbls/d | $60.00 × $72.30 |
| Collar | Jan 2028 - Mar 2028 | 4,726 bbls/d | $55.59 × $66.02 |
| Collar | Apr 2028 - Jun 2028 | 4,567 bbls/d | $57.50 × $73.02 |
Natural Gas positions
| Type | Period | Volume | Price level |
|---|---|---|---|
| Swap | Jul 2026 - Sep 2026 | 6,522 MMBtu/d | $4.19 |
| Swap | Oct 2026 - Dec 2026 | 11,655 MMBtu/d | $3.99 |
| Swap | Jan 2027 - Mar 2027 | 4,885 MMBtu/d | $4.02 |
| Swap | Apr 2027 - Jun 2027 | 4,649 MMBtu/d | $4.02 |
| Swap | Jul 2027 - Sep 2027 | 11,738 MMBtu/d | $3.86 |
| Swap | Oct 2027 - Dec 2027 | 11,371 MMBtu/d | $4.02 |
| Swap | Jan 2028 - Mar 2028 | 11,127 MMBtu/d | $3.77 |
| Swap | Apr 2028 - Jun 2028 | 10,817 MMBtu/d | $3.77 |
| Swap | Jul 2028 - Sep 2028 | 10,401 MMBtu/d | $3.77 |
| Swap | Oct 2028 - Dec 2028 | 10,125 MMBtu/d | $3.77 |
| Swap | Jan 2029 - Mar 2029 | 10,090 MMBtu/d | $3.67 |
| Swap | Apr 2029 - Jun 2029 | 9,747 MMBtu/d | $3.67 |
| Swap | Jul 2029 - Sep 2029 | 9,419 MMBtu/d | $3.67 |
| Swap | Oct 2029 - Dec 2029 | 9,197 MMBtu/d | $3.67 |
| Collar | Jul 2026 - Sep 2026 | 7,051 MMBtu/d | $3.10 × $4.24 |
| Collar | Oct 2026 - Dec 2026 | 1,391 MMBtu/d | $3.50 × $5.42 |
| Collar | Jan 2027 - Mar 2027 | 7,967 MMBtu/d | $3.99 × $5.21 |
| Collar | Apr 2027 - Jun 2027 | 7,626 MMBtu/d | $3.00 × $4.32 |
Sourced from Ring Energy's 10-Q 2026-08-05 dated Aug 5, 2026. Hedge positions disclosed in 10-K / 10-Q filings reflect the company's book as of the filing date. Material activity may have occurred since. BoxWood does not estimate post-filing position changes. The estimated value above marks those disclosed positions against the current CME forward curve (intrinsic only) and is not the company's own mark-to-market.
See your own book the same way.
Ring Energy is one of 31 peers BoxWood tracks against its public filings. On the live demo you'll see this same table for every peer, plus live MTM, AI confirmation matching, and a 50-year price deck on a curve you control. One click, no card.
Try BoxWood →About BoxWood
BoxWood is commodity hedge management software for oil and gas producers, fuel consumers, refiners, and trade houses: AI-checked trade confirmations, one-click daily mark-to-market, counterparty reconciliation, settlements, scenario analysis, and automated daily reports for natural gas, NGL, crude, refined-product, and basis hedges. The Peer Hedge Atlas is the public, filing-sourced part of it.
How BoxWood compares with AEGIS and CTRM software →Try it on a demo book →